Good, looks like STKR and Derive have nowhere near what I have found comparing to GSALI. I specifically wrote this XDF for a project car of mine.
Guess I need to ignore all of those extra MAF Functions in there.
Thanks
Code: Select all
------------------------
TunerPro Bin Data Export
------------------------
SOURCE FILE: P3M-READ.bin
SOURCE DEFINITION: [MASTER]-P3M.xdf
FUNCTION: MAF Transfer - #MASS/TIC - SCT
Index Voltage #MASS/TIC
30 15.99980.0000031500
29 5.00000.0000031500
28 4.75000.0000027420
27 4.50000.0000023740
26 4.25000.0000020432
25 4.00000.0000017474
24 3.80000.0000015338
23 3.60010.0000013403
22 3.39990.0000011644
21 3.20000.0000010058
20 3.00000.0000008630
19 2.80000.0000007355
18 2.60010.0000006215
17 2.39990.0000005210
16 2.20000.0000004322
15 2.10010.0000003917
14 2.00000.0000003545
13 1.89990.0000003191
12 1.80000.0000002866
11 1.70000.0000002568
10 1.60010.0000002284
9 1.50000.0000002028
8 1.39990.0000001791
7 1.30000.0000001572
6 1.20000.0000001358
5 1.00000.0000000996
4 0.80000.0000000712
3 0.60010.0000000507
2 0.00000.0000000507
1 0.00000.0000000507
FUNCTION: MAF Transfer - #MASS/TIC - P3MA to GSALI
Index Voltage #MASS/TIC
30 15.99980.0000014175
29 5.00000.0000014175
28 4.75000.0000012339
27 4.50000.0000010683
26 4.25000.0000009195
25 4.00000.0000007863
24 3.80000.0000006902
23 3.60010.0000006031
22 3.39990.0000005240
21 3.20000.0000004526
20 3.00000.0000003883
19 2.80000.0000003310
18 2.60010.0000002797
17 2.39990.0000002345
16 2.20000.0000001945
15 2.10010.0000001763
14 2.00000.0000001595
13 1.89990.0000001436
12 1.80000.0000001290
11 1.70000.0000001156
10 1.60010.0000001028
9 1.50000.0000000913
8 1.39990.0000000806
7 1.30000.0000000708
6 1.20000.0000000611
5 1.00000.0000000448
4 0.80000.0000000320
3 0.60010.0000000228
2 0.00000.0000000228
1 0.00000.0000000228
FUNCTION: MAF Transfer - #MASS/TIC - SCT GSALI
Index Voltage #MASS/TIC
30 15.99980.0000031333
29 5.00000.0000031333
28 4.75000.0000027275
27 4.50000.0000023615
26 4.25000.0000020324
25 4.00000.0000017381
24 3.80000.0000015257
23 3.60010.0000013332
22 3.39990.0000011583
21 3.20000.0000010005
20 3.00000.0000008584
19 2.80000.0000007316
18 2.60010.0000006182
17 2.39990.0000005183
16 2.20000.0000004299
15 2.10010.0000003896
14 2.00000.0000003526
13 1.89990.0000003175
12 1.80000.0000002851
11 1.70000.0000002554
10 1.60010.0000002272
9 1.50000.0000002018
8 1.39990.0000001782
7 1.30000.0000001564
6 1.20000.0000001351
5 1.00000.0000000990
4 0.80000.0000000708
3 0.60010.0000000504
2 0.00000.0000000504
1 0.00000.0000000504
SCALAR: Speed Limit Stage 2 On 109.00 MPH
SCALAR: Speed Limit Stage 2 Off 102.00 MPH
SCALAR: Speed Limit Stage 1 On 104.00 MPH
SCALAR: Speed Limit Stage 1 Off 100.00 MPH
FUNCTION: MAF Transfer - LBS/Min - SCT
Index Voltage LBS/Min
30 15.9998 80.7692
29 5.0000 80.7692
28 4.7500 70.3077
27 4.5000 60.8721
26 4.2500 52.3908
25 4.0000 44.8042
24 3.8000 39.3289
23 3.6001 34.3666
22 3.3999 29.8575
21 3.2000 25.7898
20 3.0000 22.1277
19 2.8000 18.8593
18 2.6001 15.9367
17 2.3999 13.3601
16 2.2000 11.0818
15 2.1001 10.0440
14 2.0000 9.0897
13 1.8999 8.1831
12 1.8000 7.3481
11 1.7000 6.5846
10 1.6001 5.8570
9 1.5000 5.2009
8 1.3999 4.5925
7 1.3000 4.0319
6 1.2000 3.4832
5 1.0000 2.5527
4 0.8000 1.8251
3 0.6001 1.3002
2 0.0000 1.3002
1 0.0000 1.3002
FUNCTION: MAF Transfer - LBS/Min - SCT GSALI
Index Voltage LBS/Min
30 15.9998 80.3405
29 5.0000 80.3405
28 4.7500 69.9345
27 4.5000 60.5490
26 4.2500 52.1127
25 4.0000 44.5664
24 3.8000 39.1202
23 3.6001 34.1842
22 3.3999 29.6990
21 3.2000 25.6529
20 3.0000 22.0103
19 2.8000 18.7592
18 2.6001 15.8521
17 2.3999 13.2892
16 2.2000 11.0229
15 2.1001 9.9906
14 2.0000 9.0414
13 1.8999 8.1396
12 1.8000 7.3091
11 1.7000 6.5497
10 1.6001 5.8259
9 1.5000 5.1733
8 1.3999 4.5682
7 1.3000 4.0105
6 1.2000 3.4647
5 1.0000 2.5392
4 0.8000 1.8154
3 0.6001 1.2933
2 0.0000 1.2933
1 0.0000 1.2933
FUNCTION: MAF Transfer - LBS/Min - P3MA to GSALI
Index Voltage LBS/Min
30 15.9998 36.1532
29 5.0000 36.1532
28 4.7500 31.4705
27 4.5000 27.2471
26 4.2500 23.4507
25 4.0000 20.0549
24 3.8000 17.6041
23 3.6001 15.3829
22 3.3999 13.3646
21 3.2000 11.5438
20 3.0000 9.9046
19 2.8000 8.4416
18 2.6001 7.1335
17 2.3999 5.9802
16 2.2000 4.9603
15 2.1001 4.4958
14 2.0000 4.0686
13 1.8999 3.6628
12 1.8000 3.2891
11 1.7000 2.9474
10 1.6001 2.6217
9 1.5000 2.3280
8 1.3999 2.0557
7 1.3000 1.8047
6 1.2000 1.5591
5 1.0000 1.1426
4 0.8000 0.8169
3 0.6001 0.5820
2 0.0000 0.5820
1 0.0000 0.5820
FUNCTION: MAF Transfer - LBS/Min - 128
Index Voltage LBS/Min
30 15.9998 52.8984
29 5.0000 52.8984
28 4.7500 46.0469
27 4.5000 39.8672
26 4.2500 34.3125
25 4.0000 29.3438
24 3.8000 25.7578
23 3.6001 22.5078
22 3.3999 19.5547
21 3.2000 16.8906
20 3.0000 14.4922
19 2.8000 12.3516
18 2.6001 10.4375
17 2.3999 8.7500
16 2.2000 7.2578
15 2.1001 6.5781
14 2.0000 5.9531
13 1.8999 5.3594
12 1.8000 4.8125
11 1.7000 4.3125
10 1.6001 3.8359
9 1.5000 3.4062
8 1.3999 3.0078
7 1.3000 2.6406
6 1.2000 2.2812
5 1.0000 1.6719
4 0.8000 1.1953
3 0.6001 0.8516
2 0.0000 0.8516
1 0.0000 0.8516
FUNCTION: MAF Transfer - LBS/Min - 186
Index Voltage LBS/Min
30 15.9998 36.4032
29 5.0000 36.4032
28 4.7500 31.6882
27 4.5000 27.4355
26 4.2500 23.6129
25 4.0000 20.1935
24 3.8000 17.7258
23 3.6001 15.4892
22 3.3999 13.4570
21 3.2000 11.6237
20 3.0000 9.9731
19 2.8000 8.5000
18 2.6001 7.1828
17 2.3999 6.0215
16 2.2000 4.9946
15 2.1001 4.5269
14 2.0000 4.0968
13 1.8999 3.6882
12 1.8000 3.3118
11 1.7000 2.9677
10 1.6001 2.6398
9 1.5000 2.3441
8 1.3999 2.0699
7 1.3000 1.8172
6 1.2000 1.5699
5 1.0000 1.1505
4 0.8000 0.8226
3 0.6001 0.5860
2 0.0000 0.5860
1 0.0000 0.5860
FUNCTION: MAF Transfer - Kg/Hr - STKR
Index Voltage Kg/Hr
30 15.9998 2128.29
29 5.0000 2128.29
28 4.7500 1852.63
27 4.5000 1604.00
26 4.2500 1380.51
25 4.0000 1180.60
24 3.8000 1036.33
23 3.6001 905.57
22 3.3999 786.75
21 3.2000 679.57
20 3.0000 583.07
19 2.8000 496.95
18 2.6001 419.94
17 2.3999 352.04
16 2.2000 292.01
15 2.1001 264.66
14 2.0000 239.52
13 1.8999 215.63
12 1.8000 193.62
11 1.7000 173.51
10 1.6001 154.33
9 1.5000 137.05
8 1.3999 121.02
7 1.3000 106.24
6 1.2000 91.78
5 1.0000 67.27
4 0.8000 48.09
3 0.6001 34.26
2 0.0000 34.26
1 0.0000 34.26
FUNCTION: MAF Transfer - (A/D Counts)
Index A/D Counts LBS/min
30 3273.4733 80.7692
29 1022.9760 80.7692
28 971.8272 70.3077
27 920.6784 60.8721
26 869.5296 52.3908
25 818.3808 44.8042
24 777.4718 39.3289
23 736.5627 34.3666
22 695.6037 29.8575
21 654.6947 25.7898
20 613.7856 22.1277
19 572.8765 18.8593
18 531.9675 15.9367
17 491.0085 13.3601
16 450.0994 11.0818
15 429.6699 10.0440
14 409.1904 9.0897
13 388.7109 8.1831
12 368.2813 7.3481
11 347.8019 6.5846
10 327.3723 5.8570
9 306.8928 5.2009
8 286.4133 4.5925
7 265.9837 4.0319
6 245.5043 3.4832
5 204.5952 2.5527
4 163.6861 1.8251
3 122.7771 1.3002
2 0.0000 1.3002
1 0.0000 1.3002
FUNCTION: Air Charge Max Clip (Backflow)
Index RPM lb/intake
10 16383.750.0017000
9 0.000.0017000
8 0.000.0017000
7 0.000.0017000
6 0.000.0017000
5 0.000.0017000
4 0.000.0017000
3 0.000.0017000
2 0.000.0017000
1 0.000.0017000
FUNCTION: Injector Offset Vs Battery Voltage
Index VBATT Multiplier
12 15.93 0.5312
11 14.99 0.5312
10 12.99 0.7500
9 10.99 1.0312
8 10.00 1.2500
7 8.00 1.8750
6 6.00 3.7500
5 5.50 7.5000
4 0.00 7.5000
3 0.00 7.5000
2 0.00 7.5000
1 0.00 7.5000
FUNCTION: Injector Breakpoint
Index VBATT Breakpoint
8 40960.0000419
7 00.0000419
6 00.0000419
5 00.0000419
4 00.0000419
3 00.0000419
2 00.0000419
1 00.0000419
FUNCTION: ECT/ACT Transfer
Index A/D Counts °F
10 1020.000 -40.0
9 928.000 -40.0
8 896.000 -10.0
7 836.000 20.0
6 736.000 46.0
5 292.000 134.0
4 148.000 180.0
3 80.000 222.0
2 52.000 254.0
1 0.000 254.0
FUNCTION: FMEM Inferred TP_REL (failed TPS)
Index lbs/min TP_REL
7 0.000 8.00
6 0.000 8.00
5 0.000 8.00
4 0.000 8.00
3 0.000 8.00
2 0.000 8.00
1 0.000 8.00
FUNCTION: Expected Number of PIPs xMul
Index Bias/Amp xMul
11 0.498047 15.188
10 0.449219 15.188
9 0.400391 7.625
8 0.349609 5.125
7 0.300781 3.875
6 0.250000 3.125
5 0.169922 2.438
4 0.050781 1.562
3 0.009766 1.250
2 0.000000 1.000
1 0.000000 1.000
FUNCTION: Exhaust Backpressure Vs. BP
Index BP in/HG
5 31.875 31.875
4 24.500 26.625
3 20.250 23.125
2 0.000 8.000
1 0.000 8.000
FUNCTION: Dashpot Preposition
Index DSRDRPM LBS/MASS
7 16383.75 1.250
6 1200.00 1.250
5 800.00 0.900
4 400.00 0.420
3 300.00 0.400
2 0.00 0.400
1 0.00 0.400
FUNCTION: ISC Dashpot Decay Rate
Index Dashpot Decay
7 15.9998 0.03003
6 0.7000 0.03003
5 0.6001 0.00708
4 0.2000 0.00293
3 0.0000 0.00220
2 0.0000 0.00220
1 0.0000 0.00220
FUNCTION: Dashpot Closed Throttle Spark Multiplier
Index Dashpot Multiplier
7 3.984 0.992
6 0.000 0.992
5 0.000 0.992
4 0.000 0.992
3 0.000 0.992
2 0.000 0.992
1 0.000 0.992
FUNCTION: Dashpot Preposition Offset
Index RPM LBS/MASS
6 16383.75 0.000
5 0.00 0.000
4 0.00 0.000
3 0.00 0.000
2 0.00 0.000
1 0.00 0.000
FUNCTION: Dashpot Maximum Clip Vs. MPH
Index MPH LBS/MASS
6 127.5 1.000
5 0.0 1.000
4 0.0 1.000
3 0.0 1.000
2 0.0 1.000
1 0.0 1.000
FUNCTION: Dashpot Minimum Clip Vs. DSRDRPM
Index N-DSRDRPM LBS/MASS
5 16383.75 0.00000
4 0.00 0.00000
3 0.00 0.00000
2 0.00 0.00000
1 0.00 0.00000
FUNCTION: ECT Dependant Delay for N-D Engagement
Index ECT Time Delta
7 254.0 0.5000
6 60.0 0.5000
5 30.0 2.5000
4 0.0 4.0000
3 -256.0 4.0000
2 -256.0 4.0000
1 -256.0 4.0000
FUNCTION: Idle Adder Vs. ACT
Index °F Adder
7 254.0 24
6 210.0 24
5 190.0 0
4 -256.0 0
3 -256.0 0
2 -256.0 0
1 -256.0 0
FUNCTION: Idle Speed Adder Vs. ECT
Index ECT Adder
8 254.0 72
7 220.0 48
6 210.0 0
5 170.0 0
4 100.0 128
3 40.0 160
2 -30.0 568
1 -256.0 568
FUNCTION: ISC Crank Duty Cycle
Index ECT DC
6 254.00 0.9922
5 -256.00 0.9922
4 -256.00 0.9922
3 -256.00 0.9922
2 -256.00 0.9922
1 -256.00 0.9922
FUNCTION: ISC Idle Air Drive
Index DSRD RPM LBS/MASS
9 4080 1.992
8 1200 1.992
7 1088 1.977
6 992 1.648
5 864 1.320
4 608 0.781
3 496 0.602
2 0 0.000
1 0 0.000
FUNCTION: ISC Neutral Idle Air
Index DSRD RPM LBS/MASS
9 4080 1.992
8 1648 1.992
7 1584 1.922
6 848 1.023
5 608 0.633
4 0 0.000
3 0 0.000
2 0 0.000
1 0 0.000
FUNCTION: ISC Startup RPM Adder Vs. ECT
Index ECT Adder
7 254 56
6 210 56
5 170 104
4 76 312
3 0 184
2 -256 184
1 -256 184
FUNCTION: ISC Dutycycle Multiplier vs Load
Index Load DCxMUL
6 1.992 1.1016
5 0.297 1.1016
4 0.000 1.0000
3 0.000 1.0000
2 0.000 1.0000
1 0.000 1.0000
FUNCTION: ISC Transfer Function
Index lb/min ISCDTY
12 16.000 1.000
11 2.300 1.000
10 2.050 0.830
9 1.200 0.630
8 0.380 0.410
7 0.185 0.320
6 0.000 0.180
5 0.000 0.000
4 0.000 0.000
3 0.000 0.000
2 0.000 0.000
1 0.000 0.000
FUNCTION: A/F Bias Multiplier at Part Throttle Vs. MPH
Index MPH Multiplier
6 127.5 1.000
5 0.0 1.000
4 0.0 1.000
3 0.0 1.000
2 0.0 1.000
1 0.0 1.000
FUNCTION: Accelerator Pump TP Multilplier
Index TP xMul
5 1020 0.500
4 500 0.750
3 0 1.000
2 0 1.000
1 0 1.000
FUNCTION: Accel Enrichment Multiplier Vs. BP
Index Baro Multiplier
5 31.875 1.000
4 30.000 1.000
3 28.000 0.875
2 20.000 0.625
1 0.000 0.500
FUNCTION: Load to go Open Loop vs. ECT
Index ECT PERLOAD
7 65534.0 0.850
6 210.0 0.850
5 200.0 0.900
4 190.0 0.900
3 76.0 0.950
2 -65536.0 0.950
1 -65536.0 0.950
FUNCTION: Max Load OL Decel
Index RPM LOAD
7 16383.75 0.000
6 0.00 0.000
5 0.00 0.000
4 0.00 0.000
3 0.00 0.000
2 0.00 0.000
1 0.00 0.000
FUNCTION: CL Max Load Allowed Warm
Index RPM PERLOAD
7 16384 0.340
6 4000 0.340
5 3000 0.420
4 2000 0.675
3 1750 0.800
2 1000 0.840
1 0 0.840
FUNCTION: ACT Lambse Multiplier
Index ° ACT LAMBSE
6 254.0 1.000
5 76.0 1.000
4 0.0 0.812
3 -40.0 0.641
2 -256.0 0.641
1 -256.0 0.641
FUNCTION: WOT Lambse Multiplier
Index RPM LAMBSE
8 16384 1.000
7 5200 1.000
6 3800 1.016
5 3200 1.031
4 2400 1.047
3 1600 1.047
2 0 1.000
1 0 1.000
FUNCTION: BAP Transfer Function
Index A/D Counts in/Hg
6 1024.0 30.977
5 649.0 30.977
4 553.3 23.057
3 467.4 15.080
2 0.0 15.080
1 0.0 15.080
FUNCTION: Fuel Enrichment For High Speed
Index MPH Lambda
7 127.5 0.7969
6 109.0 0.7969
5 104.0 0.9922
4 0.0 0.9922
3 0.0 0.9922
2 0.0 0.9922
1 0.0 0.9922
FUNCTION: Transmission Shiftlight Vs ECT
Index °F RPM
7 65534 0
6 170 0
5 130 1000
4 -65536 1000
3 -65536 1000
2 -65536 1000
1 -65536 1000
FUNCTION: Transmission Shiftlight RPM Vs Load
Index Load RPM
10 2.000 4000
9 0.700 4000
8 0.400 2500
7 0.200 1920
6 0.000 1920
5 0.000 1920
4 0.000 1920
3 0.000 1920
2 0.000 1920
1 0.000 1920
FUNCTION: Temp Correction for VE
Index °F Correction
7 65534 0.840
6 254 0.840
5 190 0.910
4 120 1.010
3 70 1.070
2 -20 1.160
1 -65536 1.160
FUNCTION: Injector Timing Vs ECT
Index ECT Timing
6 254 0.00
5 -256 0.00
4 -256 0.00
3 -256 0.00
2 -256 0.00
1 -256 0.00
FUNCTION: Crank Fuel Pulsewidth
Index °F Pulsewidth
11 655340.001999
10 1500.001999
9 700.005096
8 400.009949
7 200.012726
6 00.018005
5 -200.029984
4 -655360.029984
3 -655360.029984
2 -655360.029984
1 -655360.029984
FUNCTION: Open Loop A/F Multilplier for ECT
Index ECT Multiplier
7 254 1.000
6 -256 1.000
5 -256 1.000
4 -256 1.000
3 -256 1.000
2 -256 1.000
1 -256 1.000
FUNCTION: Dashpot Clip 4th Gear
Index RPM Airmass
7 16384 0.80005
6 1200 0.80005
5 400 0.19995
4 0 0.00000
3 0 0.00000
2 0 0.00000
1 0 0.00000
FUNCTION: Dashpot Clip with no Decel 4th Gear
Index RPM Airmass
7 16384 0.30005
6 1800 0.30005
5 1000 0.21997
4 260 0.07007
3 0 0.00000
2 0 0.00000
1 0 0.00000
FUNCTION: Knock Retard Rate Vs RPM
Index RPM Degree
6 8160 1.0
5 4992 1.0
4 3008 3.0
3 992 4.0
2 0 5.0
1 0 5.0
FUNCTION: Spark Advance Rate Vs RPM
Index RPM SEC/Degree
6 8160 1.0
5 4000 1.0
4 3008 1.5
3 992 2.0
2 0 2.0
1 0 2.0
FUNCTION: Spark Retard for High Speed
Index MPH Retard
7 127.5 16.0
6 109.0 16.0
5 104.0 0.0
4 0.0 0.0
3 0.0 0.0
2 0.0 0.0
1 0.0 0.0
FUNCTION: Spark Vs Sealevel BP
Index Baro Multiplier
5 31.875 1.000
4 27.000 1.000
3 26.000 0.000
2 0.000 0.000
1 0.000 0.000
FUNCTION: WOT Spark Advance
Index RPM Advance
9 16384 28.0
8 5000 28.0
7 3500 23.0
6 2000 22.0
5 1500 18.0
4 1100 10.0
3 0 10.0
2 0 10.0
1 0 10.0
FUNCTION: WOT Spark BP Modifier
Index in/Hg Advance
5 31.875 0.0
4 26.750 0.0
3 25.500 2.0
2 23.500 2.0
1 0.000 12.0
FUNCTION: WOT Spark ECT Modifier
Index ECT Advance
7 254.0 -4.0
6 240.0 -4.0
5 216.0 -2.0
4 196.0 0.0
3 -256.0 0.0
2 -256.0 0.0
1 -256.0 0.0
FUNCTION: WOT Spark ACT Modifier
Index ACT Advance
7 254.0 -6.0
6 216.0 -6.0
5 196.0 -3.0
4 150.0 0.0
3 -256.0 0.0
2 -256.0 0.0
1 -256.0 0.0
FUNCTION: Spark Idle Adder No Gear Vs. ECT
Index ECT Adder
6 255 0.0
5 0 0.0
4 0 0.0
3 0 0.0
2 0 0.0
1 0 0.0
FUNCTION: Idle Spark Adder Drive Vs. ECT
Index ECT Adder
7 254 0.0
6 66 0.0
5 30 8.0
4 -256 8.0
3 -256 8.0
2 -256 8.0
1 -256 8.0
FUNCTION: Spark Lugging Load Threshold
Index RPM Load
5 16383.75 0.000
4 0.00 0.000
3 0.00 0.000
2 0.00 0.000
1 0.00 0.000
FUNCTION: Upstream Pressure as a Function of Airmass
Index Airmass in/H2O
10 64.00 178.00
9 16.00 178.00
8 11.00 84.00
7 7.00 34.00
6 5.00 24.00
5 4.00 18.00
4 1.50 0.00
3 0.00 0.00
2 0.00 0.00
1 0.00 0.00
FUNCTION: Peak Load at Sealevel
Index RPM Load
7 16384 0.790
6 5000 0.790
5 3500 0.820
4 2000 0.725
3 1350 0.715
2 800 0.650
1 0 0.650
FUNCTION: Estimated Aircharge Function RPM
Index RPM #mass/Stroke
8 16383.750.0015999
7 4000.000.0015999
6 2500.000.0033998
5 2000.000.0031998
4 1100.000.0031998
3 600.000.0021997
2 0.000.0021997
1 0.000.0021997
FUNCTION: Max Load
Index TP Load
12 1023.98 0.992
11 512.00 0.992
10 450.56 0.469
9 409.59 0.391
8 358.41 0.312
7 245.77 0.156
6 163.84 0.078
5 112.64 0.039
4 0.00 0.016
3 0.00 0.000
2 0.00 0.000
1 0.00 0.000
FUNCTION: Scaling Fuel Injector Temp FN005
Index Temp Row/Column
7 65534.00 4
6 254.00 4
5 230.00 2
4 170.00 0
3 -65536.00 0
2 -65536.00 0
1 -65536.00 0
FUNCTION: Scaling Injector AM FN007
Index Air Mass Row/Column
6 63.999 4
5 31.875 4
4 20.000 2
3 10.000 1
2 5.000 0
1 0.000 0
FUNCTION: Scaling Time FN008
Index Time Row/Column
6 65535.00 4
5 255.00 4
4 90.00 2
3 30.00 0
2 0.00 0
1 0.00 0
FUNCTION: Scaling Fuel Table Time FN018B
Index Time Row/Column
7 255.00 7
6 45.00 7
5 15.00 4
4 10.00 3
3 6.00 2
2 0.00 0
1 0.00 0
FUNCTION: Scaling Temp FN020B
Index Temp Row#
5 254 6
4 250 6
3 -50 0
2 -256 0
1 -256 0
FUNCTION: Scaling Idle Temp FN020C
Index ECT Row/Column
7 254.00 6
6 250.00 6
5 -50.00 0
4 -256.00 0
3 -256.00 0
2 -256.00 0
1 -256.00 0
FUNCTION: Scaling Emissions Load FN021
Index Load Row/Column
8 2.000 7
7 0.750 7
6 0.600 6
5 0.200 2
4 0.100 0
3 0.000 0
2 0.000 0
1 0.000 0
FUNCTION: Scaling ECT FN022B
Index Temp Row/Column
6 254.0 9
5 240.0 9
4 -30.0 0
3 -256.0 0
2 -256.0 0
1 -256.0 0
FUNCTION: Scaling Crank Fuel FN023
Index Engine Rev Row/Column
6 65535 4
5 255 4
4 90 2
3 30 0
2 0 0
1 0 0
FUNCTION: Scaling Crank Fuel FN024
Index °F Row/Column
7 65534 4
6 200 4
5 100 2
4 0 1
3 -40 0
2 -65536 0
1 -65536 0
FUNCTION: Scaling Spark ECT FN033
Index ECT Row/Column
9 65534.0 6
8 240.0 6
7 216.0 5
6 196.0 4
5 130.0 3
4 60.0 2
3 0.0 0
2 -65536.0 0
1 -65536.0 0
FUNCTION: Scaling Spark ACT FN033B
Index Temp Col
9 65534.0 6
8 240.0 6
7 216.0 5
6 196.0 4
5 150.0 3
4 130.0 2
3 60.0 1
2 0.0 0
1 -65536.0 0
FUNCTION: Scaling Emissions RPM FN039
Index RPM Row/Column
8 16384 3
7 1500 3
6 1300 2
5 900 1
4 700 0
3 0 0
2 0 0
1 0 0
FUNCTION: Scaling MAF TP FN044
Index A/D Counts Row#
8 1024.0 9
7 800.0 9
6 500.0 8
5 200.0 5
4 50.0 2
3 0.0 0
2 0.0 0
1 0.0 0
FUNCTION: Scaling MAF Voltage FN044V
Index Votage Row#
8 5.00 9
7 3.90 9
6 2.44 8
5 0.98 5
4 0.24 2
3 0.00 0
2 0.00 0
1 0.00 0
FUNCTION: Scaling Fuel Spark RPM FN070
Index RPM Row/Column
7 16384 9
6 4000 9
5 3000 8
4 1500 5
3 700 1
2 600 0
1 0 0
FUNCTION: Scaling Fuel Table RPM FN070B
Index RPM Row/Column
6 16383.75 9
5 3000.00 8
4 1500.00 5
3 700.00 1
2 600.00 0
1 0.00 0
FUNCTION: Scaling RPM FN070E
Index RPM Col#
7 16384 9
6 4000 9
5 3000 8
4 1500 5
3 700 1
2 600 0
1 0 0
FUNCTION: Scaling Spark Load FN071
Index Load Row/Column
7 2.000 7
6 0.750 7
5 0.600 6
4 0.100 1
3 0.050 0
2 0.000 0
1 0.000 0
FUNCTION: Scaling Fuel Table Load FN072A
Index Load Row/Column
6 2.000 7
5 0.750 7
4 0.600 6
3 0.100 1
2 0.050 0
1 0.000 0
FUNCTION: Scaling Fuel Table Load FN072B
Index Load Row/Colimn
6 2.000 7
5 0.900 7
4 0.700 5
3 0.550 4
2 0.075 0
1 0.000 0
FUNCTION: Scaling Fuel Table Alternate Load FN072C
Index Load Row
7 2.000 7
6 0.900 7
5 0.700 5
4 0.400 3
3 0.150 1
2 0.075 0
1 0.000 0
FUNCTION: Scaling Injector Load FN085
Index Load Row/Column
6 2.0000 7
5 0.7500 7
4 0.6000 6
3 0.1000 1
2 0.0500 0
1 0.0000 0
FUNCTION: Scaling Crank Fuel Time FN025
Index Revs * 4 Column
6 65535 4
5 255 4
4 15 3
3 0 0
2 0 0
1 0 0
FUNCTION: Function 045
Index
5 65535.00 8
4 32768.00 8
3 26214.00 7
2 14746.00 0
1 0.00 0
FUNCTION: Function 046
Index
5 65535.00 10
4 32768.00 10
3 0.00 0
2 0.00 0
1 0.00 0
FUNCTION: Scaling Accel Fuel Throttle Rate
Index Throttle Rate Column
5 32767.50 7
4 122.00 7
3 17.00 0
2 0.00 0
1 0.00 0
TABLE: Firing Order
Order Cyl. to Fire
0.00
8.00 8
7.00 4
6.00 5
5.00 6
4.00 2
3.00 7
2.00 3
1.00 1
TABLE: Adaptive Injector Mapping
Active Bank Banked O2
0.00
2.00 2
2.00 2
2.00 2
2.00 2
1.00 0
1.00 0
1.00 0
1.00 0
TABLE: Injector Timing
Load RPM
600 700 900 1100 1300 1500 2000 2500 3000 4000
0.7500 420 420 420 420 420 420 420 464 464 464
0.6000 420 420 420 420 420 420 420 464 464 464
0.5000 380 380 380 380 380 380 420 420 464 464
0.4000 332 332 332 332 332 332 332 332 332 332
0.3000 280 280 280 280 280 280 280 280 280 280
0.2000 280 280 280 280 280 280 280 280 280 280
0.1000 280 280 280 280 280 280 280 280 280 280
0.0500 280 280 280 280 280 280 280 280 280 280
TABLE: Adaptive Fuel Table
Load RPM
600 700 900 1100 1300 1500 2000 2500 3000 4000
0.000 1 1 1 1 -89 -89 -89 -89 -89 100
0.750 -57 -57 -57 -57 -57 -57 -57 -57 -57 -57
0.600 10 10 10 10 10 10 10 10 -57 -57
0.500 10 10 10 10 10 10 10 10 10 10
0.400 10 10 10 10 10 10 10 10 10 10
0.300 10 10 10 10 10 10 10 10 10 10
0.200 10 10 10 10 10 10 10 10 10 10
0.150 10 10 10 10 10 10 10 10 10 10
0.100 10 10 10 10 10 10 10 10 10 10
TABLE: Base Fuel Table RPM/Load A/F-R
Load RPM
600.00 700.00 900.00 1100.00 1300.00 1500.00 2000.00 2500.00 3000.0016383.75
0.900 14.18 14.18 14.18 13.61 12.12 12.12 12.12 12.01 12.01 12.01
0.800 13.95 13.95 13.95 13.61 13.61 13.61 13.61 13.61 13.61 13.61
0.700 14.30 14.30 14.30 14.30 14.30 14.30 14.30 14.30 14.30 14.30
0.550 14.30 14.30 14.30 14.30 14.30 14.30 14.30 14.30 14.30 14.30
0.431 14.18 14.18 14.18 14.18 14.18 14.18 14.18 14.18 14.18 14.18
0.312 13.95 13.95 13.95 13.95 13.95 13.95 13.95 13.95 13.95 13.95
0.194 13.95 13.95 13.95 13.95 13.95 13.95 13.95 13.95 13.95 13.95
0.075 13.95 13.95 13.95 13.95 13.95 13.95 13.95 13.95 13.95 13.95
TABLE: Base Fuel Table RPM/Load LAMBSE
Load RPM
600.00 700.00 900.00 1100.00 1300.00 1500.00 2000.00 2500.00 3000.0016383.75
0.900 0.9688 0.9688 0.9688 0.9297 0.8281 0.8281 0.8281 0.8203 0.8203 0.8203
0.800 0.9531 0.9531 0.9531 0.9297 0.9297 0.9297 0.9297 0.9297 0.9297 0.9297
0.700 0.9766 0.9766 0.9766 0.9766 0.9766 0.9766 0.9766 0.9766 0.9766 0.9766
0.550 0.9766 0.9766 0.9766 0.9766 0.9766 0.9766 0.9766 0.9766 0.9766 0.9766
0.431 0.9688 0.9688 0.9688 0.9688 0.9688 0.9688 0.9688 0.9688 0.9688 0.9688
0.312 0.9531 0.9531 0.9531 0.9531 0.9531 0.9531 0.9531 0.9531 0.9531 0.9531
