Definition for SFI/SD3

A1C calibration can be modified and configured to operate all EFI-SD4x ECUs in 4 cylinder, 6 cylinder and 8 cylinder configurations.
Post Reply
Dashing ZX2
Posts: 5
Joined: 2022 Mar 10, 13:04
Location: College Place, Wa
Vehicle Information: 1999 Ford Escort ZX2, stock drivetrain

Definition for SFI/SD3

Unread post by Dashing ZX2 »

Good morning everyone.

Does anyone know if there is a definition available for an sfi/sd3 eec-ic? I haven't been able to find one listed for it or if a sfi/sd1 definition will work. I have attached a couple pictures that give the eec info.

I should also add that this came out of a 1990 Lincoln MK VII 5.0 and I'm using a quarterhorse with Tunerpro RT.

Thanks for the help.
Attachments
IMG_20251211_190420_406.jpg
IMG_20251207_160354_918.jpg
decipha
Posts: 6556
Joined: 2021 Feb 15, 12:23
Location: Metairie, LA
Vehicle Information: Work Truck
'25 F-150 5L

Re: Definition for SFI/SD3

Unread post by decipha »

unlikely

try a1c if that doesn't work then c9c1
Dashing ZX2
Posts: 5
Joined: 2022 Mar 10, 13:04
Location: College Place, Wa
Vehicle Information: 1999 Ford Escort ZX2, stock drivetrain

Re: Definition for SFI/SD3

Unread post by Dashing ZX2 »

Sounds good, I'll try that and post back with results, much appreciated.
decipha
Posts: 6556
Joined: 2021 Feb 15, 12:23
Location: Metairie, LA
Vehicle Information: Work Truck
'25 F-150 5L

Re: Definition for SFI/SD3

Unread post by decipha »

no need to quote the post directly above yours it only clutters up the thread
034v
Posts: 123
Joined: 2021 Feb 22, 09:00
Location: Denton TX
Vehicle Information: 1996 Lincoln Mark VIII LSC - Custom Turbocharged
1989 Lincoln Mark VII LSC - Custom Turbocharged
2013 Ford F150 FX2 - 3.5L Ecoboost
2019 Explorer Sport - 3.5L Ecoboost

Re: Definition for SFI/SD3

Unread post by 034v »

Give D9S a shot.

1989 Mark VII LSC

I also have a full XDF.
Attachments
D9S.bin
(56 KiB) Downloaded 8 times
Dashing ZX2
Posts: 5
Joined: 2022 Mar 10, 13:04
Location: College Place, Wa
Vehicle Information: 1999 Ford Escort ZX2, stock drivetrain

Re: Definition for SFI/SD3

Unread post by Dashing ZX2 »

Thanks Decipha, I'll keep that in mind.

Hey 034V, do you mind posting or showing where to get that XDF?
034v
Posts: 123
Joined: 2021 Feb 22, 09:00
Location: Denton TX
Vehicle Information: 1996 Lincoln Mark VIII LSC - Custom Turbocharged
1989 Lincoln Mark VII LSC - Custom Turbocharged
2013 Ford F150 FX2 - 3.5L Ecoboost
2019 Explorer Sport - 3.5L Ecoboost

Re: Definition for SFI/SD3

Unread post by 034v »

Dashing ZX2 wrote: 2025 Dec 18, 22:45 Thanks Decipha, I'll keep that in mind.

Hey 034V, do you mind posting or showing where to get that XDF?
It is located in the link.

https://mark8.site/tuning-store/other-f ... s-xdf.html

It has all listed below

Code: Select all

------------------------
TunerPro Bin Data Export
------------------------
SOURCE FILE: D9S.bin
SOURCE DEFINITION: SFI-SD3.xdf

TABLE: Injector Timing                                             

                                         
          500.00  700.00  900.00 1100.00 1300.00 1500.00 2000.00 2500.00 3000.00 4000.00
   1.000       420     420     420     420     420     420     420     464     464     464
   0.900       420     420     420     420     420     420     420     464     464     464
   0.800       380     380     380     380     380     380     420     420     464     464
   0.700       332     332     332     332     332     332     332     332     332     332
   0.600       280     280     280     280     280     280     280     280     280     280
   0.500       280     280     280     280     280     280     280     280     280     280
   0.328       280     280     280     280     280     280     280     280     280     280
   0.164       280     280     280     280     280     280     280     280     280     280


TABLE: Accel Enrichment Desired Fuel Flow X                        

Throttle Rate                      ECT
           -30.0     0.0    30.0    60.0    90.0   120.0   150.0   180.0
   107.0    0.5000  1.7500  1.7500  2.0000  2.5000  4.0000  6.5000  7.5000
    92.0    0.7500  1.7500  1.7500  2.0000  2.5000  4.0000  6.5000  7.5000
    77.0    1.2500  2.2500  2.2500  3.0000  3.5000  4.0000  6.5000  8.0000
    62.0    2.0000  3.7500  5.7500  7.0000  8.0000 10.0000 14.0000 18.0000
    47.0   14.0000 14.0000 16.0000 18.0000 22.0000 24.0000 26.0000 28.0000
    32.0   16.7500 16.7500 19.5000 22.5000 25.2500 28.0000 28.0000 28.0000
    17.0   16.7500 16.7500 19.5000 22.5000 25.2500 28.0000 28.0000 28.0000


TABLE: Airflow Mutiplier Vs ECT - Amount Time Running X            

 Airflow                  ECT
            46.0    56.0   120.0   198.0   202.0   226.0   250.0
   25.00     1.500   1.297   1.094   1.000   1.000   1.000   1.000
   15.00     1.703   1.500   1.406   1.250   1.000   1.000   1.000
   10.00     1.797   1.594   1.500   1.406   1.094   1.000   1.000
    6.00     1.906   1.797   1.703   1.547   1.156   1.047   1.047
    3.00     2.047   1.844   1.797   1.594   1.203   1.156   1.156
    0.00     2.094   1.906   1.844   1.656   1.297   1.203   1.203


TABLE: Spark Base Table at Sea Level -[]                           

    Load                              RPM
          500.00  700.00  900.00 1100.00 1300.00 1500.00 2000.00 2500.00 3000.00 4000.00
 30.0000      8.00    8.00    9.00   10.00   13.00   16.00   20.00   21.00   21.00   21.00
 27.0000     14.00   14.00   15.00   17.00   19.00   21.00   23.00   23.00   23.00   23.00
 24.0000     23.00   23.00   23.00   23.00   24.00   24.00   25.00   25.00   25.00   25.00
 21.0000     26.00   26.00   27.00   28.00   28.00   29.00   29.00   29.00   29.00   29.00
 18.0000     28.00   28.00   29.00   32.00   32.00   34.00   34.00   34.00   34.00   34.00
 15.0000     32.00   32.00   32.00   33.00   34.00   36.00   37.00   37.00   37.00   37.00
 12.0000     34.00   34.00   35.00   38.00   38.00   39.00   40.00   40.00   40.00   40.00
 10.0000     34.00   34.00   35.00   38.00   38.00   39.00   40.00   40.00   40.00   40.00


TABLE: Spark Lugging Table at Sea Level -[]                        

    Load                              RPM
          500.00  700.00  900.00 1100.00 1300.00 1500.00 2000.00 2500.00 3000.00 4000.00
 30.0000      4.00    4.00    5.00    6.00    9.00   12.00   16.00   17.00   17.00   17.00
 27.0000     10.00   10.00   11.00   12.00   15.00   17.00   19.00   19.00   19.00   19.00
 24.0000     19.00   19.00   19.00   19.00   20.00   20.00   21.00   21.00   21.00   21.00
 21.0000     23.00   23.00   24.00   25.00   25.00   26.00   26.00   26.00   26.00   26.00
 18.0000     24.00   24.00   25.00   27.00   27.00   29.00   29.00   29.00   29.00   29.00
 15.0000     27.00   27.00   27.00   28.00   29.00   31.00   32.00   32.00   32.00   32.00
 12.0000     29.00   29.00   30.00   33.00   33.00   34.00   35.00   35.00   35.00   35.00
 10.0000     29.00   29.00   30.00   33.00   33.00   34.00   35.00   35.00   35.00   35.00


TABLE: Spark Lugging Table at Altitude -[]                         

    Load                              RPM
          500.00  700.00  900.00 1100.00 1300.00 1500.00 2000.00 2500.00 3000.00 4000.00
 30.0000     15.00   12.00    7.00    7.00    9.00   11.00   12.00   14.00   16.00   19.00
 27.0000     15.00   12.00    7.00    7.00    9.00   11.00   12.00   14.00   16.00   19.00
 24.0000     15.00   12.00    7.00    7.00    9.00   11.00   12.00   14.00   16.00   19.00
 21.0000     21.00   19.00   19.00   20.00   20.00   20.00   22.00   22.00   22.00   22.00
 18.0000     28.00   28.00   28.00   28.00   28.00   29.00   29.00   29.00   29.00   31.00
 15.0000     33.00   33.00   33.00   33.00   33.00   33.00   33.00   33.00   35.00   37.00
 12.0000     36.00   36.00   36.00   36.00   36.00   38.00   38.00   38.00   40.00   40.00
 10.0000     36.00   36.00   36.00   36.00   36.00   36.00   36.00   36.00   36.00   36.00


TABLE: Spark Table Additional Base Advance                         

    Load      RPM
          900.00 1100.00 1500.00 2000.00
   0.797      0.00    0.00    0.00    0.00
   0.500      0.00    0.00    0.00    0.00
   0.336      0.00    0.00    0.00    0.00


TABLE: Spark Table EGR Advance Adder -[]                           

    Load                              RPM
          500.00  700.00  900.00 1100.00 1300.00 1500.00 2000.00 2500.00 3000.00 4000.00
 30.0000     0.500   0.500   0.500   0.500   0.500   0.500   0.500   0.500   0.500   0.500
 27.0000     0.500   0.500   0.500   0.500   0.500   0.500   0.500   0.500   0.500   0.500
 24.0000     0.500   0.500   0.500   0.500   0.500   0.500   0.500   0.500   0.500   0.500
 21.0000     0.500   0.500   0.500   0.500   0.500   0.500   0.500   0.500   0.500   0.500
 18.0000     0.500   0.500   0.500   0.500   0.500   0.500   0.500   0.500   0.500   0.500
 15.0000     0.500   0.500   0.500   0.500   0.500   0.500   0.500   0.500   0.500   0.500
 12.0000     0.500   0.500   0.500   0.500   0.500   0.500   0.500   0.500   0.500   0.500
 10.0000     0.500   0.500   0.500   0.500   0.500   0.500   0.500   0.500   0.500   0.500


TABLE: Part Throttle Spark Adder -[]                               

    Load                  ECT
            46.0    56.0   120.0   198.0   202.0   226.0   250.0
 30.0000      0.00    0.00    0.00    0.00    0.00    0.00    0.00
 27.0000      0.00    0.00    0.00    0.00    0.00    0.00    0.00
 24.0000      0.00    0.00    0.00    0.00    0.00    0.00    0.00
 21.0000      0.00    0.00    0.00    0.00    0.00    0.00    0.00
 18.0000      0.00    0.00    0.00    0.00    0.00    0.00    0.00
 15.0000      0.00    0.00    0.00    0.00    0.00    0.00    0.00
 12.0000      0.00    0.00    0.00    0.00    0.00    0.00    0.00
 10.0000      0.00    0.00    0.00    0.00    0.00    0.00    0.00


TABLE: EGR Sea Level -[]                                           

    Load                              RPM
          500.00  700.00  900.00 1100.00 1300.00 1500.00 2000.00 2500.00 3000.00 4000.00
 30.0000      0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 27.0000      0.00    2.00    4.00    5.00    7.00    6.00    5.00    3.00    0.00    0.00
 24.0000      0.00    4.00    6.00    7.00    9.00    7.00    6.00    4.00    0.00    0.00
 21.0000      5.00    6.00    8.00   10.00   11.00   12.00    9.00    7.00    6.00    0.00
 18.0000      5.00    6.00    8.00    9.00   10.00   10.00    8.00    7.00    6.00    0.00
 15.0000      0.00    2.00    5.00    6.00    7.00    8.00    7.00    6.00    3.00    0.00
 12.0000      0.00    0.50    0.50    0.50    0.50    0.50    0.00    0.00    0.00    0.00
 10.0000      0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00


TABLE: EGR Altitude -[]                                            

    Load                              RPM
          500.00  700.00  900.00 1100.00 1300.00 1500.00 2000.00 2500.00 3000.00 4000.00
 30.0000      0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
 27.0000      0.00    0.00    1.00    1.00    2.00    2.00    2.00    1.00    1.00    0.00
 24.0000      0.00    0.00    1.00    1.00    2.00    2.00    2.00    1.00    1.00    0.00
 21.0000      0.00    4.00    8.00    9.00   10.00    9.00    8.00    6.00    4.00    0.00
 18.0000      2.00    5.00    9.00   11.00   12.00   12.00   11.00    8.00    5.00    1.00
 15.0000      3.00    5.00   10.00   12.00   12.00   12.00   12.00   10.00    5.00    1.00
 12.0000      2.00    2.00    3.00    3.00    4.00    6.00    4.00    2.00    1.00    0.00
 10.0000      0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00


TABLE: EGR Stabilized Multiplier                                   

                 
          900.00 1100.00 1500.00 2000.00
   0.797     0.047   0.281   0.406   0.000
   0.500     0.391   0.344   0.281   0.227
   0.336     1.000   1.000   1.000   1.000


TABLE: Base Fuel Table Open Loop -[]                               

    Load                              ECT
           -30.0     0.0    30.0    60.0    90.0   120.0   150.0   180.0   210.0   240.0
   1.000    0.7031  0.7578  0.8203  0.8516  0.9062  0.9219  0.9375  0.9219  0.9219  0.9219
   0.900    0.7266  0.7891  0.8203  0.8438  0.8828  0.9375  0.9609  0.9531  0.9531  0.9531
   0.800    0.7734  0.8281  0.8438  0.8594  0.8984  0.9609  0.9766  1.0000  1.0000  1.0000
   0.700    0.8125  0.8594  0.8906  0.9062  0.9375  0.9766  0.9922  1.0000  1.0000  1.0000
   0.600    0.8594  0.9062  0.9375  0.9531  0.9609  0.9766  1.0000  1.0000  0.9766  0.9609
   0.500    0.8984  0.9531  0.9766  0.9766  0.9766  0.9766  1.0000  1.0000  0.9688  0.9219
   0.336    0.9062  0.9766  0.9922  0.9922  0.9922  1.0000  1.0000  1.0000  0.9375  0.8984
   0.164    1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000


TABLE: Base Fuel Table Startup Open Loop                           

    Time                              ECT
           -30.0     0.0    30.0    60.0    90.0   120.0   150.0   180.0   210.0   240.0
   45.00    0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000
   35.00    0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000  0.0000
   25.00    0.0391  0.0391  0.0469  0.0469  0.0469  0.0469  0.0469  0.0469  0.0312  0.0000
   15.00    0.1328  0.1172  0.1094  0.1016  0.1016  0.1016  0.1016  0.0781  0.0703  0.0781
   10.00    0.1953  0.1719  0.1484  0.1172  0.1172  0.1172  0.1172  0.0781  0.0859  0.1172
    6.00    0.2500  0.2109  0.1797  0.1328  0.1328  0.1328  0.1328  0.1016  0.1094  0.1797
    3.00    0.2734  0.2422  0.2422  0.1484  0.1484  0.1406  0.1406  0.1016  0.1094  0.2031
    0.00    0.2969  0.2812  0.2812  0.2031  0.1797  0.1562  0.1484  0.1328  0.1328  0.2266


TABLE: Transient Equalibrium Intake Surface Fuel                   

    Load                              ECT
           -30.0     0.0    30.0    60.0    90.0   120.0   150.0   180.0   210.0   240.0
 30.0000    0.3359  0.3359  0.3359  0.3047  0.2852  0.2578  0.2344  0.1953  0.1953  0.1953
 27.0000    0.3086  0.3086  0.3086  0.2891  0.2695  0.2461  0.2266  0.1914  0.1914  0.1914
 24.0000    0.2812  0.2812  0.2812  0.2734  0.2539  0.2305  0.2188  0.1875  0.1875  0.1875
 21.0000    0.2617  0.2617  0.2617  0.2578  0.2383  0.2227  0.2070  0.1836  0.1836  0.1836
 18.0000    0.2383  0.2383  0.2383  0.2383  0.2227  0.2070  0.1953  0.1758  0.1758  0.1758
 15.0000    0.2227  0.2227  0.2227  0.2227  0.2031  0.1953  0.1836  0.1680  0.1680  0.1680
 12.0000    0.2031  0.2031  0.2031  0.2031  0.1875  0.1797  0.1719  0.1641  0.1641  0.1641
 10.0000    0.2031  0.2031  0.2031  0.2031  0.1875  0.1797  0.1719  0.1641  0.1641  0.1641


TABLE: Transient Equalibrium Time Constant                         

    Load                              ECT
           -30.0     0.0    30.0    60.0    90.0   120.0   150.0   180.0   210.0   240.0
 30.0000       8.0     8.0     8.0     8.0     8.0     8.0     8.0     8.0     8.0     8.0
 27.0000       8.0     8.0     8.0     8.0     8.0     8.0     8.0     8.0     8.0     8.0
 24.0000       8.0     8.0     8.0     8.0     8.0     8.0     8.0     8.0     8.0     8.0
 21.0000       8.0     8.0     8.0     8.0     8.0     8.0     8.0     8.0     8.0     8.0
 18.0000       8.0     8.0     8.0     8.0     8.0     8.0     8.0     8.0     8.0     8.0
 15.0000       8.0     8.0     8.0     6.0     6.0     6.0     7.0     8.0     8.0     8.0
 12.0000       8.0     8.0     8.0     6.0     6.0     6.0     7.0     8.0     8.0     8.0
 10.0000       8.0     8.0     8.0     6.0     6.0     6.0     7.0     8.0     8.0     8.0


TABLE: Volumetric Efficiency -[]                                   

  MAPOPE                              RPM
          500.00  700.00  900.00 1100.00 1300.00 1500.00 2000.00 2500.00 3000.00 4000.00
   0.898    0.6602  0.6914  0.7188  0.7695  0.7891  0.8008  0.8398  0.8789  0.8516  0.8516
   0.750    0.5898  0.6094  0.6914  0.7109  0.7383  0.7383  0.7617  0.8086  0.8516  0.8516
   0.602    0.5781  0.6094  0.6719  0.6797  0.7109  0.7109  0.7305  0.7617  0.8398  0.8516
   0.502    0.5391  0.5391  0.5781  0.6289  0.6914  0.6914  0.7148  0.7188  0.7891  0.8086
   0.402    0.5195  0.5195  0.5586  0.6211  0.6797  0.6797  0.6914  0.7109  0.7812  0.8008
   0.302    0.5000  0.5195  0.5508  0.6016  0.6211  0.6289  0.6797  0.6797  0.7617  0.7695
   0.202    0.4883  0.5195  0.5703  0.5898  0.6016  0.6016  0.6016  0.6016  0.6016  0.6016
   0.102    0.1992  0.1992  0.1992  0.1992  0.1992  0.1992  0.2188  0.2617  0.3008  0.3281


TABLE: Volumetric Efficiency % Model                               

  MAPOPE                              RPM
          500.00  700.00  900.00 1100.00 1300.00 1500.00 2000.00 2500.00 3000.00 4000.00
   0.898      66.0    69.1    71.9    77.0    78.9    80.1    84.0    87.9    85.2    85.2
   0.750      59.0    60.9    69.1    71.1    73.8    73.8    76.2    80.9    85.2    85.2
   0.602      57.8    60.9    67.2    68.0    71.1    71.1    73.0    76.2    84.0    85.2
   0.502      53.9    53.9    57.8    62.9    69.1    69.1    71.5    71.9    78.9    80.9
   0.402      52.0    52.0    55.9    62.1    68.0    68.0    69.1    71.1    78.1    80.1
   0.302      50.0    52.0    55.1    60.2    62.1    62.9    68.0    68.0    76.2    77.0
   0.202      48.8    52.0    57.0    59.0    60.2    60.2    60.2    60.2    60.2    60.2
   0.102      19.9    19.9    19.9    19.9    19.9    19.9    21.9    26.2    30.1    32.8


TABLE: Firing Order                                                

   Order   Cylinder
             0.0
     8.0         8
     7.0         4
     6.0         5
     5.0         6
     4.0         2
     3.0         7
     2.0         3
     1.0         1


TABLE: Active Injector Mapping                                     

Cylinder   Bank to Use
             0.0
     8.0       2.0
     7.0       2.0
     6.0       2.0
     5.0       2.0
     4.0       0.0
     3.0       0.0
     2.0       0.0
     1.0       0.0
     0.0       0.0


TABLE: Adaptive Table -[]                                          

    Load                              RPM
          500.00  700.00  900.00 1100.00 1300.00 1500.00 2000.00 2500.00 3000.00 4000.00
   0.898        30      30      30      30      30      30     -66     -67     -58     -58
   0.750        30      30      30      30      30      30      30      30     -58     -58
   0.602        30      30      30      30      30      30      30      30      20      20
   0.502        30      30      30      30      30      30      30      30      20      20
   0.402        60     -20      30      30      30      30      30      30      30      30
   0.302        60     -20     -20     -20      30      30      30      30      30      30
   0.202        60     -20     -20     -20     -20     -20     -20     -20     -20     -20
   0.102        60     -20     -20     -20     -20     -20     -20     -20     -20     -20


TABLE: BP Inferred Delta Pressure                                  

  MAPOPE          RPM
             880    1360    1840    2320    2800
   0.961    0.0000  0.1797  0.0781  0.0352  0.0352
   0.893    0.0000  0.1328  0.0664  0.0273  0.0273
   0.824    0.0000  0.0977  0.0547  0.0234  0.0234
   0.756    0.0000  0.0781  0.0430  0.0195  0.0195
   0.688    0.3828  0.0625  0.0391  0.0156  0.0156
   0.584    0.1719  0.0391  0.0234  0.0117  0.0117
   0.480    0.1289  0.0312  0.0195  0.0078  0.0078
   0.377    0.0586  0.0273  0.0156  0.0039  0.0039
   0.273    0.0312  0.0156  0.0078  0.0039  0.0039


TABLE: EGR Stabilized MFA                                          

    Load      RPM
          900.00 1100.00 1500.00 2000.00
   0.797     0.055   0.102   0.203   0.203
   0.500     0.102   0.148   0.203   0.203
   0.336     0.000   0.023   0.023   0.023


TABLE: Understanding Tables                                        

  Y AXIS       X AXIS
               0       1       2       3       4
       4         0       0       0       0       0
       3       255       0       0       0       0
       2       255     255     255     255     255
       1       255     255     255     255     255
       0       255     255     255     255     255


FUNCTION: Ynorm FN018A Time                                           

   Index      Time   Row

       8  65535.00       7
       7     45.00       7
       6     15.00       4
       5     10.00       3
       4      6.00       2
       3      0.00       0
       2      0.00       0
       1      0.00       0


FUNCTION: Ynorm FN018B Time                                           

   Index  Time Running   Row

       5     65535       5
       4        30       5
       3        10       3
       2         5       2
       1         0       0


FUNCTION: Xnorm FN019B MPH/TR                                         

   Index    TP/MPH   Row

       5     127.5       7
       4     122.0       7
       3      17.0       0
       2       0.0       0
       1       0.0       0


FUNCTION: Ynorm FN021 Load -[]                                        

   Index    MAPOPE   Row

       8   511.992       7
       7     0.898       7
       6     0.602       5
       5     0.102       0
       4     0.000       0
       3     0.000       0
       2     0.000       0
       1     0.000       0


FUNCTION: Xnorm FN022B ECT                                            

   Index       ECT   Col

       8     512.0       9
       7     240.0       9
       6     -30.0       0
       5    -512.0       0
       4    -512.0       0
       3    -512.0       0
       2    -512.0       0
       1    -512.0       0


FUNCTION: Xnorm FN033 ECT -[]                                         

   Index       ECT   Col

       9   65534.0       6
       8     250.0       6
       7     226.0       5
       6     202.0       4
       5     198.0       3
       4     120.0       2
       3      56.0       1
       2      46.0       0
       1  -65536.0       0


FUNCTION: Ynorm FN046A Load                                           

   Index    MAPOPE   Row

       5   511.992       8
       4     0.961       8
       3     0.688       4
       2     0.273       0
       1     0.000       0


FUNCTION: Xnorm FN047A RPM                                            

   Index       RPM   Col

       5      4096       4
       4      2800       4
       3       880       0
       2         0       0
       1         0       0


FUNCTION: Xnorm FN070 RPM -[]                                         

   Index       RPM   Col

       7  16383.75       9
       6   4000.00       9
       5   3000.00       8
       4   1500.00       5
       3    500.00       0
       2      0.00       0
       1      0.00       0


FUNCTION: Ynorm FN071 Load                                            

   Index    MAPOPE   Row

       7  8191.8750       7
       6   30.0000       7
       5   12.0000       1
       4   10.0000       0
       3    0.0000       0
       2    0.0000       0
       1    0.0000       0


FUNCTION: Ynorm FN072A Load -[]                                       

   Index      Load   Row

       7   511.992       7
       6     1.000       7
       5     0.500       2
       4     0.336       1
       3     0.164       0
       2     0.000       0
       1     0.000       0


FUNCTION: Ynorm FN082 Load                                            

   Index      Load   Row

       6   511.992       2
       5     0.797       2
       4     0.500       1
       3     0.336       0
       2     0.000       0
       1     0.000       0


FUNCTION: Xnorm FN083 RPM                                             

   Index       RPM   Col

       6  16383.75       3
       5   2000.00       3
       4   1500.00       2
       3   1100.00       1
       2    900.00       0
       1      0.00       0


FUNCTION: Ynorm FN085 Load                                            

   Index      Load   Row

       6   511.992       7
       5     1.000       7
       4     0.500       2
       3     0.328       1
       2     0.164       0
       1     0.000       0


FUNCTION: Injector Offset Vs Battery Voltage -[](O)                   

   Index   Voltage   Multiplier

      12    15.930  0.9062
      11    13.993  0.9062
      10    12.994  1.0000
       9    11.994  1.1562
       8    10.995  1.4062
       7     9.995  1.6875
       6     8.996  2.0312
       5     7.996  2.5938
       4     6.997  3.5312
       3     5.997  5.5312
       2     5.497  7.5000
       1     0.000  7.5000


FUNCTION: Idle Spark Modifier Vs RPM                                  

   Index       RPM   Advance

       5   8191.75    26.0
       4  -8192.00    26.0
       3  -8192.00    26.0
       2  -8192.00    26.0
       1  -8192.00    26.0


FUNCTION: Spark Advance Modifier Vs ACT -[]                           

   Index       ACT   Advance

       5     254.0    -2.0
       4     190.0    -2.0
       3     160.0     0.0
       2    -256.0     0.0
       1    -256.0     0.0


FUNCTION: WOT Spark Modifier Vs RPM -[]                               

   Index       RPM   Advance

       8  16383.75    27.0
       7   4800.00    27.0
       6   4000.00    25.0
       5   2000.00    22.0
       4   1200.00    16.0
       3      0.00    16.0
       2      0.00    16.0
       1      0.00    16.0


FUNCTION: WOT Spark Advance Modifier Vs BP                            

   Index        BP   Adder

       5    31.875     0.0
       4    27.750     0.0
       3    26.500     4.0
       2    23.500     4.0
       1     0.000    12.0


FUNCTION: WOT Spark Modifier Vs ECT                                   

   Index       ECT   Advance

       7     254.0    -3.0
       6     226.0    -3.0
       5     200.0     0.0
       4     120.0     0.0
       3      86.0     6.0
       2    -256.0     6.0
       1    -256.0     6.0


FUNCTION: Spark Closed Throttle Advance Modifier Vs ECT               

   Index       ECT   Advance

       7     254.0     0.0
       6      66.0     0.0
       5      60.0     5.0
       4      36.0    10.0
       3    -256.0    10.0
       2    -256.0    10.0
       1    -256.0    10.0


FUNCTION: Spark Closed Throttle Retard Modifier Vs BP                 

   Index        BP   Retard

       6    31.875     6.0
       5    27.750     6.0
       4    26.500     0.0
       3     0.000     0.0
       2     0.000     0.0
       1     0.000     0.0


FUNCTION: Spark Neutral Subtractor Modifier Vs Time                   

   Index       ECT   Retard

       6     255.0     3.0
       5     120.0     0.0
       4       0.0     0.0
       3       0.0     0.0
       2       0.0     0.0
       1       0.0     0.0


FUNCTION: WOT Fuel Multiplier Vs RPM -[]                              

   Index       RPM   Multiplier

       8  16383.75 0.80469
       7   4800.00 0.80469
       6   4400.00 0.79688
       5   3200.00 0.79688
       4   2400.00 0.92188
       3      0.00 0.92188
       2      0.00 0.92188
       1      0.00 0.92188


FUNCTION: Shiftlight RPM Vs Load - Rev Limiter -[]                    

   Index      Load   RPM

      10  8191.875  5000.0
       9    31.875  5000.0
       8    27.000  2700.0
       7    24.500  2000.0
       6    21.500  1450.0
       5    15.000  1450.0
       4     5.000  1350.0
       3     0.000  1350.0
       2     0.000  1350.0
       1     0.000  1350.0


FUNCTION: Shiftlight RPM Adder Vs ECT                                 

   Index       ECT   RPM Adder

       7     65534     0.0
       6       170     0.0
       5       130  1000.0
       4    -65536  1000.0
       3    -65536  1000.0
       2    -65536  1000.0
       1    -65536  1000.0


FUNCTION: ISC Startup RPM Adder Vs ECT -[]                            

   Index       ECT   RPM to Add

       7     254.0   248.0
       6     170.0   248.0
       5      90.0   504.0
       4    -256.0   504.0
       3    -256.0   504.0
       2    -256.0   504.0
       1    -256.0   504.0


FUNCTION: ISC Time Since Startup Delay                                

   Index      Time   Delay

       6       254    0.00
       5        96    0.00
       4        90   30.00
       3        66   30.00
       2        60    0.00
       1      -256    0.00


FUNCTION: Time to Disable A/C Clutch at WOT                           

   Index        TP   Time to Disable

       6   1023.98     255
       5    560.00     255
       4    560.00       0
       3      0.00       0
       2      0.00       0
       1      0.00       0


FUNCTION: Time Between LAMMUL Decrements In Forward Gear              

   Index      Temp   Time

       7     254.0   45.00
       6    -256.0   45.00
       5    -256.0   45.00
       4    -256.0   45.00
       3    -256.0   45.00
       2    -256.0   45.00
       1    -256.0   45.00


FUNCTION: Time Between LAMMUL Decrements In Reverse Gear              

   Index      Temp   Time

       7     254.0   45.00
       6    -256.0   45.00
       5    -256.0   45.00
       4    -256.0   45.00
       3    -256.0   45.00
       2    -256.0   45.00
       1    -256.0   45.00


FUNCTION: Time Between LAMMUL Decrements In No Gear                   

   Index      Temp   Time

       7     254.0    2.00
       6    -256.0    2.00
       5    -256.0    2.00
       4    -256.0    2.00
       3    -256.0    2.00
       2    -256.0    2.00
       1    -256.0    2.00


FUNCTION: Time Between LAMMUL Decrements In Closed Loop               

   Index      Temp   Time

       7     254.0   12.00
       6     120.0   14.00
       5      70.0   16.00
       4       0.0    8.00
       3     -20.0   12.00
       2     -40.0   24.00
       1    -256.0   24.00


FUNCTION: Stabilized Altitude Fuel Multiplier -[]                     

   Index        BP   Multiplier

       6    31.875   1.000
       5    28.000   1.000
       4    26.000   0.000
       3     0.000   0.000
       2     0.000   0.000
       1     0.000   0.000


FUNCTION: Spark Multiplier Vs Sea Level BP                            

   Index        BP   Multiplier

       5    31.875   1.000
       4    27.750   1.000
       3    26.500   0.000
       2     0.000   0.000
       1     0.000   0.000


FUNCTION: Spark Multiplier Vs Altitude BP                             

   Index        BP   Multiplier

       6    31.875   0.000
       5    27.750   0.000
       4    26.500   1.000
       3    23.500   1.000
       2    12.000   1.203
       1     0.000   1.203


FUNCTION: Spark Retard For High Speed -[]                             

   Index       MPH   Retard

       7     127.5    12.0
       6     127.0    12.0
       5     120.0     0.0
       4       0.0     0.0
       3       0.0     0.0
       2       0.0     0.0
       1       0.0     0.0


